UK Retail Stats & Facts
Here are our 10 key stats and facts about the UK retail sector. Subscribers have access to additional stats and facts through the Retail Economics Help Desk.
Here are our 10 key stats and facts about the UK retail sector. Subscribers have access to additional stats and facts through the Retail Economics Help Desk.
1 | Total value of UK retail sales in 2016 | £358 Billion | |
2 | People employed in UK retail in 2015 | 2.8 million | |
3 | Proportion of consumer spending that goes through retail | 1/3 | |
4 | Proportion of retail sales made online | 12% | |
5 | Rise in UK retail sales in December 2016, year-on-year | 3.4% | |
6 | Total number of VAT-registered retailers in the UK | 192,000 | |
7 | Total number of retail outlets in the UK | 290,315 | |
8 | Amount retail generates of total GDP (GVA) | 5% | |
9 | Average annual growth of online retail sales | 10% | |
10 | Rise in Health and Beauty sales in December 2016, year-on-year - the fastest growing category | 5.7% |
Source: ONS, Eurostat, Retail Economics
Retail Economics is an independent economics consultancy focused on UK retail and consumer markets.
Our subscription gives you instant access to retail market data, sector analysis, industry research and more...